MerchantReport
BRVUaWXfTzDzhEwSFuWLU9SwUHtwHazRFtK4uo7Jn8uv
BRVUaWXfTzDzhEwSFuWLU9SwUHtwHazRFtK4uo7Jn8uvExplorer
Received
$3.10
Last 7d vs prior 7d
Paid out
$0.00
Last 7d vs prior 7d
Settlements
62
Last 7d vs prior 7d
27
Distinct counterparties
Over the whole indexed history
Received $3.10 of the $3162.59M Roundhouse has indexed across 1,429,072 wallets — less than 0.0001% of it.
Chains (from the recent scan): Solana (62)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 3YEZw9…fTzk | $0.00 | $0.40 | 8 | 172d ago | Graph |
| 2r5Eec…7uv7 | $0.00 | $0.30 | 6 | 172d ago | Graph |
| D1WW8C…upUc | $0.00 | $0.25 | 5 | 172d ago | Graph |
| Ey7qUC…CYmm | $0.00 | $0.20 | 4 | 172d ago | Graph |
| AJLKh1…j2st | $0.00 | $0.20 | 4 | 172d ago | Graph |
| DHjz3S…akqg | $0.00 | $0.20 | 4 | 172d ago | Graph |
| Ff21YE…ayMX | $0.00 | $0.20 | 4 | 172d ago | Graph |
| Gh9QPN…6TQb | $0.00 | $0.15 | 3 | 172d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in all 62 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| DHjz3S…akqgBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 5K7DSFLD…CrhppQ |
| DHjz3S…akqgBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 2aJfZHXY…CLCChg |
| Ff21YE…ayMXBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 4qsB8VmG…wsUdBY |
| FghFv7…1vocBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 2sZw7m5H…2qayyo |
| FghFv7…1vocBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 55aC2nWu…FDw4T7 |
| 4cyexL…X1XGBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 5gCMZUSb…mSPPd4 |
| Fcuenu…py6tBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 29LCHTVZ…ALB18C |
| Fcuenu…py6tBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 3M2mqDiS…nCRHb2 |
| 4cyexL…X1XGBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 5rpB3jYp…wDGYAB |
| D2JmFv…VfezBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | PiRgnJMQ…gqmGbq |
| BaQMzr…YBtmBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | 5cAyBfVf…DXCxLn |
| D2JmFv…VfezBRVUaW…n8uv | Solana | $0.05 | 100% | dexter | 172d ago | BQtds25i…xgDUEa |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check BRVUaWXfTzDzhEwSFuWLU9SwUHtwHazRFtK4uo7Jn8uv's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/BRVUaWXfTzDzhEwSFuWLU9SwUHtwHazRFtK4uo7Jn8uv
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: BRVUaWXfTzDzhEwSFuWLU9SwUHtwHazRFtK4uo7Jn8uv curl -s 'https://api.roundhouseai.io/v0/merchants/BRVUaWXfTzDzhEwSFuWLU9SwUHtwHazRFtK4uo7Jn8uv' curl -s 'https://api.roundhouseai.io/v0/entities/BRVUaWXfTzDzhEwSFuWLU9SwUHtwHazRFtK4uo7Jn8uv/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.