MerchantReport
F1Km2Feh9RxrZ4UhDP2YL4RAR8Diza9wRM1BRUWavujX
F1Km2Feh9RxrZ4UhDP2YL4RAR8Diza9wRM1BRUWavujXExplorer
$1.75
Received
$0.00
Paid out
35
Settlements
24
Distinct counterparties
Over the whole indexed history
Received $1.75 of the $3105.10M Roundhouse has indexed across 1,405,259 wallets — less than 0.0001% of it.
Chains (from the recent scan): Solana (35)
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 9C7jj1…16f1 | $0.00 | $0.25 | 5 | 170d ago | Graph |
| 7Era5y…2QFm | $0.00 | $0.15 | 3 | 170d ago | Graph |
| bmETu9…2hvJ | $0.00 | $0.15 | 3 | 170d ago | Graph |
| CW7HBt…2T5b | $0.00 | $0.10 | 2 | 170d ago | Graph |
| GY4V9w…K35Z | $0.00 | $0.10 | 2 | 170d ago | Graph |
| NvF2im…EG6H | $0.00 | $0.10 | 2 | 170d ago | Graph |
| JDcRtn…eMXf | $0.00 | $0.05 | 1 | 170d ago | Graph |
| EFvVZe…tytz | $0.00 | $0.05 | 1 | 170d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in all 35 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| GY4V9w…K35ZF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 3vhgAHxh…8HPic7 |
| 2aLaWn…JuPhF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 63tmL7ma…ZvrrWW |
| 8hR31M…joJXF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 59g981NF…ux2Ukg |
| FNNFwq…wMbCF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 3x7ey4uJ…mKFDFQ |
| 6g1up6…9kzQF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 3KNDVMkt…YPtLvY |
| NvF2im…EG6HF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 4BS1nDme…1P3cG8 |
| DYHXHM…AefZF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 4ypJCmTm…d7vKqw |
| NvF2im…EG6HF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | HajdWKfW…6CVNiL |
| 8w6oZ7…rZa4F1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 2CfAsfJZ…3GgBLA |
| 9ULadk…KfhYF1Km2F…vujX | Solana | $0.05 | 100% | dexter | 170d ago | 3DBk6gKk…mVnggi |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check F1Km2Feh9RxrZ4UhDP2YL4RAR8Diza9wRM1BRUWavujX's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/F1Km2Feh9RxrZ4UhDP2YL4RAR8Diza9wRM1BRUWavujX
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: F1Km2Feh9RxrZ4UhDP2YL4RAR8Diza9wRM1BRUWavujX curl -s 'https://api.roundhouseai.io/v0/merchants/F1Km2Feh9RxrZ4UhDP2YL4RAR8Diza9wRM1BRUWavujX' curl -s 'https://api.roundhouseai.io/v0/entities/F1Km2Feh9RxrZ4UhDP2YL4RAR8Diza9wRM1BRUWavujX/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.