MerchantReport
FGFT3ZBxumyGUcHyteff1rpQgrEGtQBBEUHaX5qUcPoz
FGFT3ZBxumyGUcHyteff1rpQgrEGtQBBEUHaX5qUcPozExplorer
$14.45
Received
$0.00
Paid out
289
Settlements
30
Distinct counterparties
Over the whole indexed history
Received $14.45 of the $3110.54M Roundhouse has indexed across 1,414,059 wallets — less than 0.0001% of it.
Chains (from the recent scan): Solana (289)
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| BhpSkw…Uokg | $0.00 | $2.20 | 44 | 115d ago | Graph |
| 5KVHT2…bPDV | $0.00 | $1.95 | 39 | 115d ago | Graph |
| BDGYQ6…4mbw | $0.00 | $1.15 | 23 | 115d ago | Graph |
| 7YM1xe…aYL6 | $0.00 | $1.05 | 21 | 115d ago | Graph |
| CKYuyr…cya7 | $0.00 | $1.00 | 20 | 115d ago | Graph |
| Nrvv2L…eBQ1 | $0.00 | $0.80 | 16 | 115d ago | Graph |
| 8D5TgU…WzKv | $0.00 | $0.75 | 15 | 115d ago | Graph |
| 3JhNjk…vWfA | $0.00 | $0.70 | 14 | 115d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in all 289 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| H6YCEx…CykZFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 4a6eqVcr…NrY6PH |
| H6YCEx…CykZFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | YnkEHnoM…cK81vg |
| AyA1Yh…JCq5FGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 3uJY7L4j…MqBBwE |
| H6YCEx…CykZFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 3Tz5XHF7…puaPxk |
| AnTq92…tnExFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 5JVWjonh…rdK6dy |
| AyA1Yh…JCq5FGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | FiuBHwjE…GQvW5q |
| H6YCEx…CykZFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 5MEEwXUF…5awcLM |
| 8D5TgU…WzKvFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 4vUSGgno…KW8XVK |
| Fkgfev…JtgnFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 3vNQ4g6n…tPeP8B |
| a3GtWR…iccoFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 2opffkSs…SkUGMY |
| 5s6KjB…tA3nFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 4RoGbKX6…maY8Cb |
| 5s6KjB…tA3nFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 3ktUShme…riFVVa |
| a3GtWR…iccoFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 5ud3EgRw…aNgcMG |
| a3GtWR…iccoFGFT3Z…cPoz | Solana | $0.05 | 100% | dexter | 116d ago | 64GunFCb…DAU1eU |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check FGFT3ZBxumyGUcHyteff1rpQgrEGtQBBEUHaX5qUcPoz's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/FGFT3ZBxumyGUcHyteff1rpQgrEGtQBBEUHaX5qUcPoz
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: FGFT3ZBxumyGUcHyteff1rpQgrEGtQBBEUHaX5qUcPoz curl -s 'https://api.roundhouseai.io/v0/merchants/FGFT3ZBxumyGUcHyteff1rpQgrEGtQBBEUHaX5qUcPoz' curl -s 'https://api.roundhouseai.io/v0/entities/FGFT3ZBxumyGUcHyteff1rpQgrEGtQBBEUHaX5qUcPoz/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.