MerchantReport
dyyxEBLQDFQCeh3BU47Vpuf3x7ySJngSvS3gKcjkZwF
dyyxEBLQDFQCeh3BU47Vpuf3x7ySJngSvS3gKcjkZwFExplorer
Received
$0.13
Last 7d vs prior 7d
Paid out
$0.18
Last 7d vs prior 7d
Settlements
38
Last 7d vs prior 7d
3
Distinct counterparties
Over the whole indexed history
Received $0.13 of the $3181.70M Roundhouse has indexed across 1,433,631 wallets — less than 0.0001% of it.
Chains (from the recent scan): Solana (38)
Funds flow over time
Activity
MayJunJulAugSepOctNov
LessMore
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| FTbwP5…GyXX | $0.17 | $0.00 | 17 | 224d ago | Graph |
| ByJeBM…yhzG | $0.007 | $0.12 | 20 | 206d ago | Graph |
| 2Nsnnh…q1Xu | $0.00 | $0.01 | 1 | 203d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
55% of observed volume is with a single counterparty, in all 38 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| ByJeBM…yhzGdyyxEB…kZwF | Solana | $0.01 | 100% | coinbase | 226d ago | 5QvbkEbu…wd7h9m |
| ByJeBM…yhzGdyyxEB…kZwF | Solana | $0.01 | 100% | coinbase | 226d ago | UicZdwzS…y9go25 |
| ByJeBM…yhzGdyyxEB…kZwF | Solana | $0.01 | 100% | coinbase | 227d ago | 46Z3Ewhv…3D1oB9 |
| ByJeBM…yhzGdyyxEB…kZwF | Solana | $0.01 | 100% | coinbase | 227d ago | 5J4nHcMC…mVjHPw |
| ByJeBM…yhzGdyyxEB…kZwF | Solana | $0.01 | 100% | coinbase | 227d ago | 4XoiccWd…f5AQfD |
| ByJeBM…yhzGdyyxEB…kZwF | Solana | $0.001 | 100% | coinbase | 227d ago | 3PGZ3DRC…sFTqcr |
| dyyxEB…kZwFByJeBM…yhzG | Solana | $0.001 | 100% | coinbase | 227d ago | 3KQoMik9…ucG3m7 |
| dyyxEB…kZwFByJeBM…yhzG | Solana | $0.001 | 100% | coinbase | 227d ago | 3FuDpEif…HbeC1E |
| dyyxEB…kZwFByJeBM…yhzG | Solana | $0.001 | 100% | coinbase | 227d ago | 661wa88V…ymMjqR |
| dyyxEB…kZwFByJeBM…yhzG | Solana | $0.001 | 100% | coinbase | 227d ago | 5RycQGte…DKzZDD |
| dyyxEB…kZwFByJeBM…yhzG | Solana | $0.001 | 100% | coinbase | 230d ago | 4PCrAqCM…Tptcat |
| dyyxEB…kZwFByJeBM…yhzG | Solana | $0.001 | 100% | coinbase | 230d ago | 4W4uoVSH…FZsKfQ |
| dyyxEB…kZwFByJeBM…yhzG | Solana | $0.001 | 100% | coinbase | 230d ago | 3DqCTVkE…nVJMij |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent: it will check dyyxEBLQDFQCeh3BU47Vpuf3x7ySJngSvS3gKcjkZwF's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/dyyxEBLQDFQCeh3BU47Vpuf3x7ySJngSvS3gKcjkZwF
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: dyyxEBLQDFQCeh3BU47Vpuf3x7ySJngSvS3gKcjkZwF curl -s 'https://api.roundhouseai.io/v0/merchants/dyyxEBLQDFQCeh3BU47Vpuf3x7ySJngSvS3gKcjkZwF' curl -s 'https://api.roundhouseai.io/v0/entities/dyyxEBLQDFQCeh3BU47Vpuf3x7ySJngSvS3gKcjkZwF/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.