Services
The x402 service directory, ranked by verified on-chain volume. Add one to an agent as a skill and pay per call — no key, no account. To compare every seller of one job on a shared price, see Unified Services.
- $0.0050
- p25
- $0.010
- p75
- $0.0000
- low
- $1,000,000.00
- high
The box is the middle half of the market, $0.0050 to $0.010; the whiskers reach the 10th and 90th percentiles and the axis between them is logarithmic. Listed prices only — what a service asks, not what it was paid.
| Activity | Agent | ||||||
|---|---|---|---|---|---|---|---|
Any | Any | Any | |||||
data.greeneris.io Pay-per-call APIs and MCP tools for AI agents: French company registry, EU VAT validation, insolvency records, IBAN/LEI checks, EU tenders. USDC on Base via x402 - no API key. | $0.100 | — | 51 | 1 | Live | ||
intel.twzrd.xyz Counterparty reputation for autonomous agents. Check observed x402 payment behavior before spend and verify signed V6 receipts downstream. | $0.0010 | — | 51 | 6 | Live | ||
numeral.openverbs.com OpenVerbs is a catalog of small, single-purpose HTTP tools for AI agents. Each does one job on its own subdomain and is paid per successful call in USDC on Base. No accounts, no API keys. Pay as you g… | $0.0020 | — | 51 | 6 | Live | ||
simulate.cyberwarex.com Eleven live x402 APIs for AI agents: web access, token safety, speech-to-text, chain data, SEO, search, email, video. Pay per call in USDC on Base, no API key. | $0.0020 | — | 51 | 10 | Live | ||
stabletravel.dev Pay-per-request access to flights, award availability, hotels, activities, and transfers. No auth, no subscriptions. | $0.0054 | — | 51 | 4 | Live | ||
x402.twit.sh Real-time Twitter/X data for AI agents. No sign-up, no API keys. Pay per request in USDC on Base via x402. Fully autonomous. | $0.0050 | — | 51 | 2 | Live | ||
blockrun-web-vbsbhh7lea-uc.a.run.app 14M+ on-chain transactions. The routing & payment layer for AI. One endpoint routes to every frontier model — payment built in, settled in USDC on Base & Solana. No API keys. One install for OpenClaw… | $0.0010 | $7.71(815) | 50 | 1 | Offline | ||
blockrun-web-vbsbhh7lea-uc.a.run.app 14M+ on-chain transactions. The routing & payment layer for AI. One endpoint routes to every frontier model — payment built in, settled in USDC on Base & Solana. No API keys. One install for OpenClaw… | $0.0010 | $7.71(815) | 50 | 1 | Offline | ||
blockrun-web-vbsbhh7lea-uc.a.run.app 14M+ on-chain transactions. The routing & payment layer for AI. One endpoint routes to every frontier model — payment built in, settled in USDC on Base & Solana. No API keys. One install for OpenClaw… | $0.0010 | $7.71(815) | 50 | 1 | Offline | ||
blockrun.ai Pay-per-call AI gateway. Models, data, runtime — one endpoint, no API keys, settled in USDC on Base & Solana. One install for OpenClaw (ClawRouter), Claude Code (MCP), or Franklin Agent. Per call, per… | $0.011 | $7.71(815) | 50 | 6 | Live | ||
agent-tools-production-e6aa.up.railway.app Pay-per-use tools for AI agents via x402 and USDC on Base. | $0.0030 | — | 50 | 8 | Live | ||
api.bitrefill.com Search mobile top-ups & prepaid airtime for carriers in 180+ countries. Pay in USDC via x402, no account. | $0.0020 | — | 50 | 10 | Live | ||
api.carbon-cashmere.de Deutschsprachige Krypto-Community mit echten On-Chain-Daten, Markt-Regime und Funding-Einordnung. Kein Hype, keine Gewinnversprechen, keine Anlageberatung. Jederzeit kündbar, Preise inkl. MwSt. | $0.020 | — | 50 | 6 | Live | ||
api.losbeto.xyz Which endpoint should you buy for your task? Paid catalog concierge: send ?task=<plain English> and get the single best Losbeto endpoint for it — ranked by local semantic search (MiniLM ONNX with cros… | $0.010 | — | 50 | 4 | Live | ||
api.nansen.ai Trade everything onchain with AI, powered by 500M+ labeled addresses. Track Smart Money, analyze any token, and execute instantly - all in one place. | $0.050 | — | 50 | 1 | Live | ||
api.onesource.io Three data families for AI agents: live Ethereum mainnet, Sepolia testnet, and Robinhood Chain RPC reads, plus Deepstate on-chain market data (order books, trades, candles, and analytics), plus The St… | $0.020 | — | 50 | 50 | Live | ||
api.onesource.ioOther api.onesource.ioThe Standard Reserve (TSR), an on-chain reserve protocol on Robinhood Chain. Hourly ETH in/out and net flow through the STANDARD/ETH pool. Fields ending in _raw are 18-decimal integers as strings. Div… | $0.020 | — | 50 | 50 | Live | ||
api.socialfetch.dev Social media scraping API for 23 platforms: live profiles, posts, transcripts and metrics as JSON. We run the scrapers. 100 free credits, no credit card. | $0.014 | — | 50 | 3 | Live | ||
api.tickersfeed.net Pay-per-call stock, crypto, DeFi data + AI-powered analysis via x402 micropayments. No API keys. No subscriptions. No sign-up. | $0.0010 | — | 50 | 8 | Live | ||
numeral.openverbs.com Convert an integer between numeral bases 2–36 (binary, octal, hex, base36, …). Arbitrary size via BigInt; digits are case-insensitive and a leading minus is allowed. | $0.0020 | — | 50 | 6 | Live | ||
signal-engine-production-d88d.up.railway.app Individual arena strategy signal | $0.0010 | — | 50 | 7 | Live | ||
skycast.clawca.sh SkyCast is a weather API that AI agents pay per call over x402. Current weather and 1-7 day forecasts for any city. | $0.0010 | — | 50 | 13 | Live | ||
twitter.use.x402atlas.com x402 Atlas provides real-time x402 analytics for autonomous APIs on Base. Track transactions, discover trends, and analyze the x402 ecosystem. | $0.0050 | — | 50 | 5 | Live | ||
video.cyberwarex.com YouTube video transcript extraction with per-segment timing. Returns the caption track as timed segments (start, duration, text) plus the full plain text, or as SRT subtitles. Uses the creator's manua… | $0.0030 | — | 50 | 7 | Live | ||
weather.cyberwarex.com 16 live x402 APIs for AI agents: web access, token safety, speech-to-text, chain data, SEO, search, email, video. Pay per call in USDC on Base, no API key. | $0.0020 | — | 50 | 8 | Live |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will find and price a paid API you can call over the free read API. No key, no account.
GET api.roundhouseai.io/v0/endpoints
Verified volume and provider trust are Roundhouse-only signals; activity is settlements to the service's payee wallet over 30 days, 5-day smoothed. 231,897 catalog entries indexed.
Show the promptHide the prompt
Using Roundhouse, find x402 endpoints that can do what I need, tell me what each call costs, and whether the endpoint answered when last probed. curl -s 'https://api.roundhouseai.io/v0/endpoints?q=<what-you-need>' Then check the merchant's real payment record before paying: curl -s 'https://api.roundhouseai.io/v0/merchants/<payTo-wallet>' Always read the price from the live 402, never from a cached figure. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.