Services
The x402 service directory, ranked by verified on-chain volume. Add one to an agent as a skill and pay per call — no key, no account. To compare every seller of one job on a shared price, see Unified Services.
- $0.0050
- p25
- $0.010
- p75
- $0.0000
- low
- $1,000,000.00
- high
The box is the middle half of the market, $0.0050 to $0.010; the whiskers reach the 10th and 90th percentiles and the axis between them is logarithmic. Listed prices only — what a service asks, not what it was paid.
| Activity | Agent | ||||||
|---|---|---|---|---|---|---|---|
Any | Any | Any | |||||
x402-gatewayTrading x402.freeq.oneXLSX/CSV to Markdown + JSON: Convert an XLSX spreadsheet or CSV to Markdown table AND a JSON array of row objects in one call. Provide a direct URL or base64-encoded file bytes. All sheets are include… | $0.0050 | — | 27 | 1 | Live | ||
| $0.040 | — | 27 | 5 | Live | |||
767-2676.com Signed time-bounded witness of an agent-carried payload digest; the payload stays with the agent | $0.0010 | — | 26 | 6 | Live | ||
agent.massive.com Get the most recent news articles relating to a stock ticker symbol, including a summary of the article and a link to the original source. Can't find what you're looking for? POST feedback to /feedbac… | $0.010 | — | 26 | 9 | Live | ||
agent402.tools 101 skill packs that do a whole agent job in one x402 payment - research a stock, audit a domain | $0.0050 | — | 26 | 16 | Live | ||
api.24klabs.ai A curated directory of x402 services — each one on the list on purpose, with the health, uptime, and independent trust grades from across the ecosystem gathered in one place. | $0.0010 | — | 26 | 8 | Live | ||
api.hyperextend.xyz Per-minute Hyperliquid market history: open interest, candles, trades, liquidations, HIP-3, spot and outcome markets. Query any window, pay per request over x402. | $0.0035 | — | 26 | 8 | Live | ||
api.messari.io Access standardized crypto data trusted by top exchanges, asset managers, and financial institutions. Messari’s enterprise‑grade API delivers real‑time market data, on‑chain analytics, and curated int… | $0.250 | — | 26 | 1 | Live | ||
api.stablecoingateways.com Crypto wallet sanctions check (OFAC): is this blockchain address on the US Treasury OFAC sanctions lists? Exact match against all 1,000+ digital currency addresses OFAC publishes on SDN and Consolidat… | $0.0020 | — | 26 | 6 | Live | ||
api.stocktrends.com Current weekly stock analytics for equity research and pre-trade analysis. Returns the latest Stock Trends indicator snapshot for a symbol. Stock Trends indicators are part of a multi-decade classific… | $0.0035 | — | 26 | 9 | Live | ||
api.x402node.dev x402node — precise, deterministic developer and data tools for AI agents. Chain data, parsing, crypto, conversion. Pay-per-call over x402, settled in USDC on Base. | $0.0080 | — | 26 | 3 | Live | ||
| $0.0050 | — | 26 | 3 | Live | |||
blockrun.ai BlockRun lets agents pay for the outcome — every model, tool and data source, best value per dollar. 105 models and 100 tool APIs, OpenAI-compatible. | $0.0085 | — | 26 | 2 | Live | ||
ChronoSureSearch chrono.schemasure.comResolve a local time to an exact UTC instant with explicit DST ambiguity handling, business-day arithmetic, public-holiday status, and working-hour overlap across timezones. Detects ambiguous and none… | $0.020 | — | 26 | 8 | Live | ||
| $0.010 | — | 26 | 7 | Live | |||
fiatdock.com A marketplace where AI agents discover MCP services and buy them from other agents per call in USDC over x402 — paid straight to the seller's wallet, charged only if the seller answers. Also: cash out… | $0.0050 | — | 26 | 3 | Live | ||
| $0.0020 | — | 26 | 6 | Live | |||
kronossignals.com TradFi macro context for crypto traders and agents: VIX (fear gauge), DXY (US Dollar Index), US 10-Year yield, S&P 500 (SPX), and gold. Sourced from stooq.com and Yahoo Finance in parallel with 15-min… | $0.020 | — | 26 | 8 | Live | ||
Mart402Data mart402.comPDF facts before you pay for parsing: page count, metadata, per-page text volume, scanned-or-not estimate. $0.001/call. | $0.0010 | — | 26 | 11 | Live | ||
oracle.cyberwarex.com Who is behind a token: our safety verdict (grade, honeypot), DexScreener market (liquidity, volume, age, pair), declared X + website with contract/X linking checks, the creator wallet (Clanker admin o… | $0.050 | — | 26 | 3 | Offline | ||
oracles-production.up.railway.app Railway is a full-stack cloud for deploying web apps, servers, databases, and more with automatic scaling, monitoring, and security. | $0.010 | — | 26 | 3 | Live | ||
oracles-production.up.railway.app Stored detail for a single incident (entityId like 'status:GitHub:abc123'). | $0.010 | — | 26 | 4 | Live | ||
orbisapi.com Prioritize radiology images by clinical urgency using AI detection of critical findings in X-rays, CT, and MRI scans. Re | $0.880 | — | 26 | 6 | Offline | ||
| $0.0050 | — | 26 | 11 | Offline | |||
orbisapi.com Plan website data extraction from page patterns, field reliability, pagination, rate limits, and compliance risk | $0.0050 | — | 26 | 5 | Offline |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will find and price a paid API you can call over the free read API. No key, no account.
GET api.roundhouseai.io/v0/endpoints
Verified volume and provider trust are Roundhouse-only signals; activity is settlements to the service's payee wallet over 30 days, 5-day smoothed. 244,858 catalog entries indexed.
Show the promptHide the prompt
Using Roundhouse, find x402 endpoints that can do what I need, tell me what each call costs, and whether the endpoint answered when last probed. curl -s 'https://api.roundhouseai.io/v0/endpoints?q=<what-you-need>' Then check the merchant's real payment record before paying: curl -s 'https://api.roundhouseai.io/v0/merchants/<payTo-wallet>' Always read the price from the live 402, never from a cached figure. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.