MerchantReport
0x34bb…f163
0x34bb0d1740cf09fead9ac0456254ae89cdddf163Explorer
Received
$1,553.74
Last 7d vs prior 7d
Paid out
$6,653.25
Last 7d vs prior 7d
Settlements
10
Last 7d vs prior 7d
3
Distinct counterparties
Over the whole indexed history
Received $1,553.74 of the $847.09M Roundhouse has indexed across 1,330,621 wallets — 0.0002% of it.
Chains (from the recent scan): Base (10)
Funds flow over time
Activity
MayJunJulAugSepOct
LessMore
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x5583…f0d5 | $5,461.92 | $0.00 | 3 | 416d ago | Graph |
| 0x1934…13ba | $1,191.33 | $490.22 | 2 | 416d ago | Graph |
| 0x6fd8…2b10 | $0.00 | $1,063.52 | 5 | 449d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
67% of observed volume is with a single counterparty, in all 10 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x34bb…f1630x5583…f0d5 | Base | $250.00 | 70% | 0xe890…f632 | 416d ago | 0xa4efdf…4dc39e |
| 0x1934…13ba0x34bb…f163 | Base | $490.22 | 70% | 0xe890…f632 | 416d ago | 0x395deb…6e3128 |
| 0x34bb…f1630x1934…13ba | Base | $1,191.33 | 70% | 0xe890…f632 | 432d ago | 0x085c69…d40595 |
| 0x6fd8…2b100x34bb…f163 | Base | $363.61 | 70% | 0xe890…f632 | 449d ago | 0x4c4f83…aee143 |
| 0x34bb…f1630x5583…f0d5 | Base | $4,716.51 | 70% | 0xe890…f632 | 490d ago | 0xcb19a8…bdee77 |
| 0x6fd8…2b100x34bb…f163 | Base | $113.35 | 70% | 0xe890…f632 | 499d ago | 0x7f9177…3ae6f5 |
| 0x6fd8…2b100x34bb…f163 | Base | $91.16 | 70% | 0xe890…f632 | 521d ago | 0x8fd986…b504a5 |
| 0x34bb…f1630x5583…f0d5 | Base | $495.41 | 70% | 0xe890…f632 | 529d ago | 0xa26a35…494ebf |
| 0x6fd8…2b100x34bb…f163 | Base | $493.41 | 70% | 0xe890…f632 | 529d ago | 0x16852f…72ab99 |
| 0x6fd8…2b100x34bb…f163 | Base | $2.00 | 70% | 0xe890…f632 | 533d ago | 0xc87872…5742ed |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0x34bb…f163's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/0x34bb0d1740cf09fead9ac0456254ae89cdddf163
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0x34bb0d1740cf09fead9ac0456254ae89cdddf163 curl -s 'https://api.roundhouseai.io/v0/merchants/0x34bb0d1740cf09fead9ac0456254ae89cdddf163' curl -s 'https://api.roundhouseai.io/v0/entities/0x34bb0d1740cf09fead9ac0456254ae89cdddf163/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.