MerchantReport
0x547e…7ead
0x547e033abb7b0a83a22aab43931dcd9b51ef7eadExplorer
Received
$3,057.12
Last 7d vs prior 7d
Paid out
$569.25
Last 7d vs prior 7d
Settlements
9
Last 7d vs prior 7d
5
Distinct counterparties
Over the whole indexed history
Received $3,057.12 of the $846.74M Roundhouse has indexed across 1,330,277 wallets — 0.0004% of it.
Chains (from the recent scan): Base (9)
Funds flow over time
Activity
MayJunJulAugSepOct
LessMore
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0xeab0…fc14 | $0.00 | $2,005.00 | 2 | 484d ago | Graph |
| 0x6e3e…3c78 | $0.00 | $624.75 | 2 | 478d ago | Graph |
| 0xa3ac…b7e4 | $500.04 | $0.00 | 1 | 478d ago | Graph |
| 0xaff8…40f9 | $69.21 | $307.95 | 2 | 430d ago | Graph |
| 0x4f02…747b | $0.00 | $119.42 | 2 | 527d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
55% of observed volume is with a single counterparty, in all 9 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xaff8…40f90x547e…7ead | Base | $307.95 | 70% | 0xe890…f632 | 430d ago | 0x9e5017…4f06cd |
| 0x547e…7ead0xa3ac…b7e4 | Base | $500.04 | 70% | 0xe890…f632 | 478d ago | 0xe1b353…ba5350 |
| 0x6e3e…3c780x547e…7ead | Base | $500.04 | 70% | 0xe890…f632 | 478d ago | 0x09012a…09dade |
| 0xeab0…fc140x547e…7ead | Base | $2,000.00 | 70% | 0xe890…f632 | 484d ago | 0x058bc9…07cf5c |
| 0xeab0…fc140x547e…7ead | Base | $5.00 | 70% | 0xe890…f632 | 484d ago | 0xd108a7…fadad1 |
| 0x547e…7ead0xaff8…40f9 | Base | $69.21 | 70% | 0xe890…f632 | 512d ago | 0x0b62f8…6a69dc |
| 0x6e3e…3c780x547e…7ead | Base | $124.71 | 70% | 0xe890…f632 | 527d ago | 0xb197ce…09437f |
| 0x4f02…747b0x547e…7ead | Base | $114.42 | 70% | 0xe890…f632 | 527d ago | 0xd53810…f3c421 |
| 0x4f02…747b0x547e…7ead | Base | $5.00 | 70% | 0xe890…f632 | 527d ago | 0x9d73fa…af87c4 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0x547e…7ead's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/0x547e033abb7b0a83a22aab43931dcd9b51ef7ead
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0x547e033abb7b0a83a22aab43931dcd9b51ef7ead curl -s 'https://api.roundhouseai.io/v0/merchants/0x547e033abb7b0a83a22aab43931dcd9b51ef7ead' curl -s 'https://api.roundhouseai.io/v0/entities/0x547e033abb7b0a83a22aab43931dcd9b51ef7ead/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.