MerchantReport
0x725d…b433
0x725da5e2015f3037b60e68effa4cef8e714cb433Explorer
$0.16
Received
$1.40
Paid out
12
Settlements
3
Distinct counterparties
Over the whole indexed history
Received $0.16 of the $846.98M Roundhouse has indexed across 1,330,524 wallets — less than 0.0001% of it.
Chains (from the recent scan): Base (12)
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x4020…0003 | $0.90 | $0.00 | 9 | 7d ago | Graph |
| 0x3370…3a83 | $0.50 | $0.00 | 1 | 7d ago | Graph |
| 0x8732…197b | $0.00 | $0.16 | 2 | 7d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
58% of observed volume is with a single counterparty, in all 12 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x725d…b4330x3370…3a83 | Base | $0.50 | 70% | 0x3370…3a83 | 7d ago | 0x5e37a9…c8cc09 |
| 0x8732…197b0x725d…b433 | Base | $0.08 | 70% | 0xb3ed…641b | 7d ago | 0x8253fa…0989d8 |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0xfef88d…8602d3 |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0x2fbab2…9e4210 |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0x6922d1…7d2954 |
| 0x8732…197b0x725d…b433 | Base | $0.08 | 70% | 0xb3ed…641b | 7d ago | 0xc6e3a7…880739 |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0xbb66ad…a8536d |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0x996c8c…55667f |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0xb01ad0…332660 |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0xe2734f…248f5e |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0x331ae7…651d93 |
| 0x725d…b4330x4020…0003 | Base | $0.10 | 70% | 0xb3ed…641b | 7d ago | 0xc79408…e0741b |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0x725d…b433's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/0x725da5e2015f3037b60e68effa4cef8e714cb433
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0x725da5e2015f3037b60e68effa4cef8e714cb433 curl -s 'https://api.roundhouseai.io/v0/merchants/0x725da5e2015f3037b60e68effa4cef8e714cb433' curl -s 'https://api.roundhouseai.io/v0/entities/0x725da5e2015f3037b60e68effa4cef8e714cb433/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.