MerchantReport
0xcdbc…f1ce
0xcdbccdd0232e569898e22d5e77ad77fa455df1ceExplorer
$0.18
Received
$0.00
Paid out
2
Settlements
0
Distinct counterparties
Over the whole indexed history
Received $0.18 of the $841.90M Roundhouse has indexed across 1,318,647 wallets — less than 0.0001% of it.
Chains (from the recent scan): Base (9)
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x60f2…a9cd | $0.00 | $0.09 | 1 | 1m ago | Graph |
| 0x7df1…5d0f | $0.00 | $0.09 | 1 | 2m ago | Graph |
| 0x71c2…6d72 | $0.00 | $0.09 | 1 | 4m ago | Graph |
| 0x9f30…6440 | $0.00 | $0.09 | 1 | 5m ago | Graph |
| 0xc315…3de6 | $0.00 | $0.09 | 1 | 33m ago | Graph |
| 0xe7d4…dfee | $0.00 | $0.09 | 1 | 1h ago | Graph |
| 0xaa12…31f4 | $0.00 | $0.09 | 1 | 1h ago | Graph |
| 0x17ce…c480 | $0.00 | $0.09 | 1 | 1h ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in all 9 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x60f2…a9cd0xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 1m ago | 0x8631e3…afae77 |
| 0x7df1…5d0f0xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 2m ago | 0xe2ccd3…fb55de |
| 0x71c2…6d720xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 4m ago | 0x4a0b23…66a866 |
| 0x9f30…64400xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 5m ago | 0x2bb038…fff7e8 |
| 0xc315…3de60xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 33m ago | 0xa4da71…242af8 |
| 0xe7d4…dfee0xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 1h ago | 0x10498a…d8a356 |
| 0xaa12…31f40xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 1h ago | 0x1e3116…47749e |
| 0x17ce…c4800xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 1h ago | 0x710d89…45dd1e |
| 0x33fd…6d500xcdbc…f1ce | Base | $0.09 | 70% | 0xc8d6…6cec | 1h ago | 0x1ccb0a…775390 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xcdbc…f1ce's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/0xcdbccdd0232e569898e22d5e77ad77fa455df1ce
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xcdbccdd0232e569898e22d5e77ad77fa455df1ce curl -s 'https://api.roundhouseai.io/v0/merchants/0xcdbccdd0232e569898e22d5e77ad77fa455df1ce' curl -s 'https://api.roundhouseai.io/v0/entities/0xcdbccdd0232e569898e22d5e77ad77fa455df1ce/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.