MerchantReport
0xda59…28f0
0xda591b7b264fcef1a9604549dca965189a9e28f0Explorer
Received
$434.85
Last 7d vs prior 7d
Paid out
$380.04
Last 7d vs prior 7d
Settlements
10
Last 7d vs prior 7d
4
Distinct counterparties
Over the whole indexed history
Received $434.85 of the $846.74M Roundhouse has indexed across 1,330,277 wallets — less than 0.0001% of it.
Chains (from the recent scan): Base (10)
Funds flow over time
Activity
MayJunJulAugSepOct
LessMore
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0xcd1b…6723 | $0.00 | $434.85 | 2 | 432d ago | Graph |
| 0xac12…bf8f | $320.03 | $0.00 | 2 | 427d ago | Graph |
| 0x5fa2…0bb7 | $40.01 | $0.00 | 4 | 426d ago | Graph |
| 0xcd9e…046f | $20.00 | $0.00 | 2 | 432d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
53% of observed volume is with a single counterparty, in all 10 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xda59…28f00x5fa2…0bb7 | Base | $10.00 | 70% | 0xcd1b…6723 | 426d ago | 0x4119df…b208f5 |
| 0xda59…28f00x5fa2…0bb7 | Base | $10.00 | 70% | 0xcd1b…6723 | 427d ago | 0xf55a88…97da91 |
| 0xda59…28f00xac12…bf8f | Base | $300.03 | 70% | 0xcd1b…6723 | 427d ago | 0x2e956a…b2e8e3 |
| 0xda59…28f00xac12…bf8f | Base | $20.00 | 70% | 0xcd1b…6723 | 427d ago | 0xacb9cb…891d94 |
| 0xcd1b…67230xda59…28f0 | Base | $15.18 | 70% | 0x18c9…22d2 | 432d ago | 0x894084…3d774e |
| 0xda59…28f00xcd9e…046f | Base | $10.00 | 70% | 0x18c9…22d2 | 432d ago | 0xdfde6d…ecabaf |
| 0xcd1b…67230xda59…28f0 | Base | $419.67 | 70% | 0x18c9…22d2 | 433d ago | 0x3006cf…0a7051 |
| 0xda59…28f00x5fa2…0bb7 | Base | $10.00 | 70% | 0x18c9…22d2 | 433d ago | 0x424f13…75df79 |
| 0xda59…28f00x5fa2…0bb7 | Base | $10.00 | 70% | 0x18c9…22d2 | 434d ago | 0x211fee…9c6895 |
| 0xda59…28f00xcd9e…046f | Base | $10.00 | 70% | 0x18c9…22d2 | 434d ago | 0xa8b1d0…d3c4d5 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xda59…28f0's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/0xda591b7b264fcef1a9604549dca965189a9e28f0
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xda591b7b264fcef1a9604549dca965189a9e28f0 curl -s 'https://api.roundhouseai.io/v0/merchants/0xda591b7b264fcef1a9604549dca965189a9e28f0' curl -s 'https://api.roundhouseai.io/v0/entities/0xda591b7b264fcef1a9604549dca965189a9e28f0/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.