MerchantReport
G7ZVXN…Gmpu
G7ZVXNs3cnX97uk54rHzd9ySiPRfBZhZx8GQYqjyGmpuExplorer
$28.55
Received
$0.00
Paid out
14
Settlements
13
Distinct counterparties
In the 14 settlements scanned
Received $28.55 of the $3126.72M Roundhouse has indexed across 1,420,789 wallets — less than 0.0001% of it.
Counted from this wallet’s own settlements. The index rollup has no row for it yet, which is normal for an address first seen in the last half hour.
Chains (from the recent scan): Solana (14)
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 5gxciU…jeVX | $0.00 | $5.50 | 1 | 150d ago | Graph |
| CJiKqt…ujqk | $0.00 | $4.00 | 1 | 150d ago | Graph |
| CRBdeD…Vu6p | $0.00 | $3.20 | 2 | 151d ago | Graph |
| EUkcYQ…b2Ak | $0.00 | $3.00 | 1 | 149d ago | Graph |
| 4JVbPh…PASj | $0.00 | $3.00 | 1 | 150d ago | Graph |
| 2967v1…V6GE | $0.00 | $3.00 | 1 | 150d ago | Graph |
| H5mWH3…wGKM | $0.00 | $2.45 | 1 | 149d ago | Graph |
| DGVBA1…Wgfo | $0.00 | $1.50 | 1 | 151d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in all 14 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| EUkcYQ…b2AkG7ZVXN…Gmpu | Solana | $3.00 | 100% | payAI | 149d ago | 5uy4sDPN…BdcVf3 |
| H5mWH3…wGKMG7ZVXN…Gmpu | Solana | $2.45 | 100% | payAI | 149d ago | 5Y1VeueR…86BwpA |
| 4JVbPh…PASjG7ZVXN…Gmpu | Solana | $3.00 | 100% | payAI | 150d ago | 3tkLSsRm…ZqVLNu |
| 5nFEgx…NAhhG7ZVXN…Gmpu | Solana | $1.00 | 100% | payAI | 150d ago | 4Kb8TQGZ…qZQDJi |
| CAvsmh…qpLcG7ZVXN…Gmpu | Solana | $0.30 | 100% | payAI | 150d ago | 5Cw7eJTi…qXR7A3 |
| BYuz6i…ug77G7ZVXN…Gmpu | Solana | $1.00 | 100% | payAI | 150d ago | 4i1THVKX…xQHgLm |
| HpSCFM…ii6fG7ZVXN…Gmpu | Solana | $0.30 | 100% | payAI | 150d ago | 5ToWU35s…1G31Vs |
| 2967v1…V6GEG7ZVXN…Gmpu | Solana | $3.00 | 100% | payAI | 150d ago | 3bmu4hZq…VH9hXc |
| 6R7A4X…pRV5G7ZVXN…Gmpu | Solana | $0.30 | 100% | payAI | 150d ago | viEZCUWn…tYaecn |
| CJiKqt…ujqkG7ZVXN…Gmpu | Solana | $4.00 | 100% | payAI | 150d ago | 5BEvvA8g…eEQQso |
| 5gxciU…jeVXG7ZVXN…Gmpu | Solana | $5.50 | 100% | payAI | 150d ago | 4qa7xzrm…aUGR6X |
| CRBdeD…Vu6pG7ZVXN…Gmpu | Solana | $2.20 | 100% | payAI | 151d ago | 4QFWSxXi…7cUBNy |
| CRBdeD…Vu6pG7ZVXN…Gmpu | Solana | $1.00 | 100% | payAI | 151d ago | 2n7Q5Dnw…RTgLV7 |
| DGVBA1…WgfoG7ZVXN…Gmpu | Solana | $1.50 | 100% | payAI | 151d ago | cnCkGH1R…9jZprs |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check G7ZVXN…Gmpu's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/G7ZVXNs3cnX97uk54rHzd9ySiPRfBZhZx8GQYqjyGmpu
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: G7ZVXNs3cnX97uk54rHzd9ySiPRfBZhZx8GQYqjyGmpu curl -s 'https://api.roundhouseai.io/v0/merchants/G7ZVXNs3cnX97uk54rHzd9ySiPRfBZhZx8GQYqjyGmpu' curl -s 'https://api.roundhouseai.io/v0/entities/G7ZVXNs3cnX97uk54rHzd9ySiPRfBZhZx8GQYqjyGmpu/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.