Gpep9onrcwhbzs6GhpVxLNHbSE7yDSYZiTwsXntXsfow
Received $0.70 of the $3103.01M Roundhouse has indexed across 1,403,877 wallets — less than 0.0001% of it.
Whole-history totals from the index rollup, which can be up to 30 minutes behind.
Chains (from the recent scan): Solana (14)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 4Y2scp…fkft | $0.00 | $0.15 | 3 | 220d ago | Graph |
| HTCgGh…XZmE | $0.00 | $0.15 | 3 | 220d ago | Graph |
| AMUdtS…94Ca | $0.00 | $0.10 | 2 | 220d ago | Graph |
| FgHfvk…DWn1 | $0.00 | $0.05 | 1 | 220d ago | Graph |
| 3X1RED…gFSQ | $0.00 | $0.05 | 1 | 220d ago | Graph |
| 14P23q…QeUU | $0.00 | $0.05 | 1 | 220d ago | Graph |
| BDNM1F…Njfz | $0.00 | $0.05 | 1 | 220d ago | Graph |
| BV9z6h…wxsA | $0.00 | $0.05 | 1 | 220d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
No concentration or self-dealing patterns detected in all 14 observed settlements.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| FgHfvk…DWn1Gpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 4t23mMdN…1MZaMU |
| AMUdtS…94CaGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 3XN1mcVG…3wj2qJ |
| 3X1RED…gFSQGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 3TovGXv4…TjmnsU |
| 14P23q…QeUUGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 4j8Rxi8A…JBbmWs |
| 4Y2scp…fkftGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 3KrAFddK…EzT9p6 |
| BDNM1F…NjfzGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 2Zpwk4b1…4EJMgG |
| 4Y2scp…fkftGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 3vJtJ9PG…xJP1tS |
| 4Y2scp…fkftGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 2673bB47…CUzUQA |
| HTCgGh…XZmEGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 4nwcZsTF…kvq7tj |
| HTCgGh…XZmEGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 629DoVQp…PCdpmk |
| BV9z6h…wxsAGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 3pNMW4yC…JA7owt |
| AMUdtS…94CaGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 43SufwE7…Yenvf1 |
| HTCgGh…XZmEGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 5tVPR7sn…dc4vLT |
| FeZHky…kFWZGpep9o…sfow | Solana | $0.05 | 100% | dexter | 220d ago | 4g4c7S5Y…RXsy5N |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check Gpep9onrcwhbzs6GhpVxLNHbSE7yDSYZiTwsXntXsfow's payment record before paying it over the free read API. No key, no account.
GET api.roundhouseai.io/v0/merchants/Gpep9onrcwhbzs6GhpVxLNHbSE7yDSYZiTwsXntXsfow
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: Gpep9onrcwhbzs6GhpVxLNHbSE7yDSYZiTwsXntXsfow curl -s 'https://api.roundhouseai.io/v0/merchants/Gpep9onrcwhbzs6GhpVxLNHbSE7yDSYZiTwsXntXsfow' curl -s 'https://api.roundhouseai.io/v0/entities/Gpep9onrcwhbzs6GhpVxLNHbSE7yDSYZiTwsXntXsfow/settlements?limit=50' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.