Services
The x402 service directory, ranked by verified on-chain volume. Add one to an agent as a skill and pay per call — no key, no account. To compare every seller of one job on a shared price, see Unified Services.
- $0.0050
- p25
- $0.010
- p75
- $0.0000
- low
- $1,000,000.00
- high
The box is the middle half of the market, $0.0050 to $0.010; the whiskers reach the 10th and 90th percentiles and the axis between them is logarithmic. Listed prices only — what a service asks, not what it was paid.
| Activity | Agent | ||||||
|---|---|---|---|---|---|---|---|
Any | Any | Any | |||||
blockrun.ai Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.0020 | $18.38(714) | 75 | 8 | Live | ||
api.onesource.io Ethereum mainnet and Sepolia testnet RPC for AI agents, served from OneSource-operated nodes. Live block, balance, contract, NFT, transaction, and event data. Pay per call or use batch/session mode —… | $0.0050 | — | 75 | 75 | Live | ||
api.slamai.devOther api.slamai.devReturns trending tokens across the entire blockchain for a specified activity window and optional category.
The size of the increase in active wallets over the activity window determines the token's t… | $0.0010 | — | 75 | 8 | Live | ||
buero.halowerk.com HALOWERK provides paid endpoints that AI agents call and pay for per request via x402 on Base. No account, no API key, no signup. | $0.0040 | — | 75 | 2 | Live | ||
www.x402financialdata.com Pay-per-call stock, macro, on-chain, and crypto data over the x402 protocol. USDC on Base or Solana, no API keys, no subscriptions. | $0.0050 | — | 75 | 11 | Live | ||
x402.ottoai.services 80 pay-per-call AI services on x402 V2 — market intel, DeFi execution, AI creative tools. USDC on Base or Solana. Permit2-ready, SIWX on select endpoints. From $0.001 per call. | $0.0010 | — | 75 | 44 | Live | ||
agent.pocket.network Soft launch in progress with community engineering teams. Public launch Monday, September 21, 2026 at 1:00 PM Eastern. Pay-per-call access to Pocket Network services. No account, no API key. | $0.0050 | — | 74 | 3 | Live | ||
agent.pocket.network Soft launch in progress with community engineering teams. Public launch Monday, September 21, 2026 at 1:00 PM Eastern. Pay-per-call access to Pocket Network services. No account, no API key. | $0.0050 | — | 74 | 4 | Live | ||
agent.pocket.network Soft launch in progress with community engineering teams. Public launch Monday, September 21, 2026 at 1:00 PM Eastern. Pay-per-call access to Pocket Network services. No account, no API key. | $0.0050 | — | 74 | 4 | Live | ||
agent.pocket.network Soft launch in progress with community engineering teams. Public launch Monday, September 21, 2026 at 1:00 PM Eastern. Pay-per-call access to Pocket Network services. No account, no API key. | $0.0050 | — | 74 | 2 | Live | ||
api.glianalabs.comInference api.glianalabs.comGlianaAI - pay-per-call AI: LLM chat (OpenAI-compatible), image, video, music, speech - 100+ models, no signup, USDC. This resource: eleven-multilingual-v2 (Text-to-Speech). https://ai.glianalabs.com | $0.060 | — | 74 | 2 | Live | ||
api.losbeto.xyz Real spread between Solana (Jupiter) and CEX venues (Binance, CoinGecko) with an actionable direction and the size the spread survives. | $0.060 | — | 74 | 2 | Live | ||
api.losbeto.xyz JOB: one payment = the Brazilian market briefing. Central Bank macro (Selic, CDI, IPCA, PTAX) + yield curve + Ibovespa + crypto regime, composed with the real-rate number every allocator checks first.… | $0.150 | — | 74 | 1 | Live | ||
| $0.014 | — | 74 | 5 | Live | |||
gamemaxxing.baes.so Doomscroll your way to gaming mastery. 3,017 curated concepts across game design, mechanics, history, speedrunning, esports, consoles, indie games, and more. | $0.0010 | — | 74 | 9 | Live | ||
minifetch.com Run a technical SEO page audit on any URL, or call the same extraction tools individually for AI agents and automation. Pay per URL, no subscription, no black box scoring. | $0.0010 | — | 74 | 18 | Live | ||
toolsmith-api.dassad10.workers.dev Deploy serverless functions globally in seconds. No cold starts, 330+ cities, infinite concurrency, and pay only for CPU time. Support for JavaScript, TypeScript, Python, and Rust. | $0.0080 | — | 74 | 7 | Offline | ||
win.oneshotagent.com Pay-per-call tools for AI agents over x402: web search, people, company and business data, public records, LinkedIn, email, SMS, voice calls, physical mail, browser automation, commerce, website build… | $0.0050 | — | 74 | 3 | Live | ||
x402.orthogonal.com Discover, call, and pay for the tools your agent needs: company data, the live web, and email, through one integration. $10 free credits, pay per call, no subscription. | $0.020 | — | 74 | 7 | Live | ||
agent.pocket.network Verified EVM contract source and ABI across 6 chains, with EIP-1967 proxy detection. POST /v1/evm with a contract {address, chain_id} and get its verified source, ABI, and proxy resolution as one JSON… | $0.0050 | — | 73 | 3 | Live | ||
agent.pocket.network Pay-per-call access to Pocket Network services. No account, no API key. | $0.0050 | — | 73 | 3 | Live | ||
agent.pocket.network South Korea's export statistics from Korea Customs Service: 10-day provisional totals for semiconductors, cars and 8 other major items, changes versus the prior month and year with item contributions,… | $0.0050 | — | 73 | 4 | Live | ||
api.bitrefill.com Create a price-locked invoice for one or more gift cards, eSIMs, or mobile top-ups, payable in USDC or over Lightning. | $0.0020 | — | 73 | 11 | Live | ||
api.kadec0.xyz Google Trends related queries for a keyword. Returns the searches people run alongside a keyword in a given country: top queries scored 0-100 relative to each other, and rising queries with their perc… | $0.030 | — | 73 | 3 | Live | ||
api.losbeto.xyz OpenAI-compatible LLM gateway at $0.005/call — change base_url, pay in USDC. Plus pay-per-call market data: multi-oracle price consensus, sentiment, forex, equities, commodities, Brazil macro (BCB/B3)… | $0.190 | — | 73 | 1 | Live |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will find and price a paid API you can call over the free read API. No key, no account.
GET api.roundhouseai.io/v0/endpoints
Verified volume and provider trust are Roundhouse-only signals; activity is settlements to the service's payee wallet over 30 days, 5-day smoothed. 223,020 catalog entries indexed.
Show the promptHide the prompt
Using Roundhouse, find x402 endpoints that can do what I need, tell me what each call costs, and whether the endpoint answered when last probed. curl -s 'https://api.roundhouseai.io/v0/endpoints?q=<what-you-need>' Then check the merchant's real payment record before paying: curl -s 'https://api.roundhouseai.io/v0/merchants/<payTo-wallet>' Always read the price from the live 402, never from a cached figure. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Either pay over x402 (mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402), or ask me for an organization key, which I create at https://roundhouseai.io/dashboard/connections. If you have neither, ask before going further. If you do not have Roundhouse tools or skills installed, read https://roundhouseai.io/skill.md first — it is the whole procedure.